Chemical Dilution Rate Chart
This chemical dilution chart helps you quickly determine how much concentrated chemical you need to mix with water to make a “ready to use” solution in various volumes. Simply find the dilution ratio recommended (e.g., 1:10), then look across the row to match the volume you’re preparing—750ml, 1L, 5L or 10L. The number in the table tells you how much of the concentrated product to measure out. For example, for a 1:20 dilution in a 5L container, use 250ml of concentrate and top up with water. This chart is especially handy for ensuring accurate mixing, preventing waste, and maintaining cleaning effectiveness.
PRODUCT DILUTION RATE | ||||
Ready to Use solution required: | ||||
750ml | 1Litre | 5Litre | 10Litre | |
1:1 | 375ml | 500ml | 2.5L | 5L |
1:2 | 250ml | 333ml | 1.67L | 3.3L |
1:3 | 187ml | 250ml | 1.25L | 2.5L |
1:4 | 150ml | 200ml | 1L | 2L |
1:5 | 125ml | 166ml | 833ml | 1.66L |
1:10 | 68ml | 90ml | 454ml | 910ml |
1:20 | 36ml | 50ml | 250ml | 500ml |
1:30 | 24ml | 32ml | 160ml | 320ml |
1:40 | 18ml | 25ml | 125ml | 250ml |
1:50 | 15ml | 20ml | 100ml | 200ml |
1:60 | 12ml | 16ml | 82ml | 165ml |
1:80 | 9ml | 12ml | 62ml | 125ml |
1:100 | 7ml | 10ml | 50ml | 100ml |
Posted: Tuesday 6 May 2025